United States Stock price list (from MSN Money)
(Symbol company names are mentioned below)
| Symbol | Price | Change | % Chg |
| $INX | 1,349.96 | 2.91 | 0.22% |
| $INDU | 12,883.95 | 5.75 | 0.04% |
| $COMPX | 2,915.86 | 11.78 | 0.41% |
| GOOG | 609.85 | 3.08 | 0.51% |
| IBM | 192.95 | 0.35 | 0.18% |
| MSFT | 30.66 | 0.31 | 1.02% |
| YHOO | 15.78 | -0.05 | -0.32% |
| C | 34.23 | 1.16 | 3.51% |
| AIG | 27.04 | 0.34 | 1.27% |
| CTSH | 70.75 | -1.26 | -1.75% |
| INFY | 55.73 | -0.28 | -0.50% |
| WIT | 11.17 | -0.18 | -1.59% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
$INX - S&P, $INDU - DoW , $COMPX - Nasdaq
GOOG - Google, IBM-IBM Tech, MSFT- Microsoft
YHOO- Yahoo, C - Citibank, AIG - AIG , WB -Wachovia
CTSH - Cognizant technology, INFY - Infosys, WIT - Wipro