United States Stock price list (from MSN Money)
(Symbol company names are mentioned below)
| Symbol | Price | Change | % Chg |
| $INX | 1,104.51 | 14.41 | 1.32% |
| $INDU | 10,447.93 | 127.83 | 1.24% |
| $COMPX | 2,233.75 | 33.74 | 1.53% |
| GOOG | 470.30 | 7.12 | 1.54% |
| IBM | 127.58 | 2.54 | 2.03% |
| MSFT | 24.29 | 0.35 | 1.46% |
| YHOO | 13.62 | 0.11 | 0.81% |
| C | 3.91 | 0.03 | 0.77% |
| AIG | 36.70 | 0.78 | 2.17% |
| CTSH | 62.37 | 1.45 | 2.38% |
| INFY | 60.66 | 0.89 | 1.49% |
| WIT | 13.54 | 0.45 | 3.44% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
$INX - S&P, $INDU - DoW , $COMPX - Nasdaq
GOOG - Google, IBM-IBM Tech, MSFT- Microsoft
YHOO- Yahoo, C - Citibank, AIG - AIG , WB -Wachovia
CTSH - Cognizant technology, INFY - Infosys, WIT - Wipro