United States Stock price list (from MSN Money)
(Symbol company names are mentioned below)
| Symbol | Price | Change | % Chg |
| $INX | 1,145.61 | 5.16 | 0.45% |
| $INDU | 10,567.33 | 2.95 | 0.03% |
| $COMPX | 2,358.95 | 18.27 | 0.78% |
| GOOG | 576.45 | 16.26 | 2.90% |
| IBM | 125.62 | 0.07 | 0.06% |
| MSFT | 28.97 | 0.17 | 0.59% |
| YHOO | 16.79 | 0.26 | 1.57% |
| C | 3.96 | 0.14 | 3.66% |
| AIG | 36.24 | 3.47 | 10.59% |
| WB | 0.00 | unch | 0.00% |
| CTSH | 50.81 | 0.52 | 1.03% |
| INFY | 59.81 | 0.33 | 0.55% |
| WIT | 22.89 | -0.04 | -0.17% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
$INX - S&P, $INDU - DoW , $COMPX - Nasdaq
GOOG - Google, IBM-IBM Tech, MSFT- Microsoft
YHOO- Yahoo, C - Citibank, AIG - AIG , WB -Wachovia
CTSH - Cognizant technology, INFY - Infosys, WIT - Wipro